top of page
All Classes to be held at Station 1 Training Room (160 Hawley Street) at 1800 unless specified.
6 STUDENTS MAX FOR CLASS
01/09/2024 | (Gold) | Healthcare Provider |
02/06/2024 | (Black) | Heartsaver CPR AED |
03/05/2024 | (Red) | Healthcare Provider |
04/02/2024 | Gold) | Heartsaver CPR AED |
05/06/2024 | (Black) | Healthcare Provider |
06/03/2024 | (Red) | Heartsaver CPR AED |
07/10/2024 | (Gold) | Healthcare Provider |
08/01/2024 | (Black) | Heartsaver CPR AED |
09/04/2024 | (Red) | Healthcare Provider |
10/02/2024 | Gold) | Heartsaver CPR AED |
11/05/2024 | (Black) | Healthcare Provider |
12/03/2024 | (Red) | Heartsaver CPR AED |
bottom of page